
Fiber to Free Space 120W 1064nm Isolator
Specifications of Fiber to Free Space 1064nm Isolator
| Specifications | ||
| Parameter | Unit | Value |
| Center Wavelength (λc) | nm | 1064 |
| Max. Insertion Loss, 23℃, λc @1064 nm | dB | 0.4 |
| Max. Insertion Loss, 23 ℃ @ 650 nm | dB | 7 |
| Typ. Peak Isolation | dB | 35 |
| Min. Isolation at 30 ℃ | dB | 28 |
| Min. Isolation at all temperature | dB | 20 |
| Min. Return Loss | dB | 50 |
| Nominal Output Beam Diameter (1/e²) | mm | 7 ± 0.5 |
| Min. Beam Circularity | % | 90 |
| Max. M2 Degradation | % | 10 |
| Max. Average Optical Power | W | 120 |
| Max. Peak Power for ns pulse | kW | 30 |
| Reverse Power Handling | W | 3W Continuous |
| Reverse Power Handling | W | 10W (3 min max) |
| Fiber Type (input port) | Specified by ordering info | |
| Operating Temperature | ℃ | 10 to +50 |
| Storage Temperature | ℃ | 0 to +60 |
Package Dimensions of Fiber to Free Space 1064nm Isolator

Ordering Information of Fiber to Free Space 1064nm Isolator
FSHI-①-②-③-④-⑤-⑥-⑦
| ①: Wavelength | 06 – 1064 nm, SS – Specify |
| ②: Handing Power | 120 – 120 W, SS – Specify |
| ③: Beam Diameter | 7 – 7 ± 0.5 mm, SS – Specify |
| ④: Jacket Type | 6 – 6 mm Armoured cable, SS – Specify |
| ⑤: Jacket Length | 2 – 2.0 m, 3 – 3.0 m, 4 – 4.0 m, 5 – 5.0 m, SS – Specify |
| ⑥: Fiber Length | 3 – 3.0 m, 4 – 4.0 m, 5 – 5.0 m, 6 – 6.0 m, SS – Specify |
| ⑦: Fiber Type | 1 – LMA-GDF-30/250 fiber, SS – Specify |








