
High Power Polarization Insensitive Isolator (2W)
Specifications of High Power Polarization Insensitive Isolator
| Specifications | ||
| Parameter | Unit | Value |
| Center Wavelength (λc) | nm | 1064 |
| Operating Wavelength Range | nm | λc ± 10 |
| Typ. Peak Isolation | dB | 35 |
| Min. Isolation, λc, 23 ℃, all polarization states | dB | 28 |
| Max. Insertion Loss, λc, 23 ℃ @ 300 mW | dB | 1.7 |
| Max. Insertion Loss, λc, 23 ℃ @ 1 W | dB | 2.5 |
| Max. Insertion Loss, λc, 23 ℃ @ 2 W | dB | 3 |
| Min. Return Loss (Input/Output) | dB | 50/50 |
| Max. Polarization Dependent Loss, 23 ℃ | dB | 0.2 |
| Max. Average Optical Power | W | 2 |
| Max. Peak Power for ns pulse | kW | 10 |
| Max. Tensile Load | N | 5 |
| Fiber Type | Specified by ordering info | |
| Operating Temperature | ℃ | 10 to +50 |
| Storage Temperature | ℃ | 0 to +60 |
IL is 0.3 dB higher, RL is 5 dB lower and Optical Power is 1W only for each connector added.
Package Dimensions of High Power Polarization Insensitive Isolator

Ordering Information of High Power Polarization Insensitive Isolator
HI2-①-②-③-④-⑤-⑥-⑦
| ①: Wavelength | 06 – 1064 nm, SS – Specify |
| ②: Handling Power | 01 – 1 W , 02 – 2 W, SS – Specify |
| ③: Connector Type | 1 – FC/UPC, 2 – FC/APC, N – None, S – Specify |
| ④: Fiber Type | 1 – HI1060 fiber, 2 – FUD-3584 10/125 fiber, 3 – LMA-GDF-10/125-M, S – Specify |
| ⑤: Fiber Jacket | B – Bare fiber, L – 900 μm loose tube, S – Specify |
| ⑥: Fiber Length | 1 – 1.0 m, S – Specify |
| ⑦: Power Type | P – Pulse Application, C – Continuous Wave |








