
High Power Polarization Insensitive Isolator (20W)
Specifications of High Power Polarization Insensitive Isolator
| Parameter | Unit | Type A | Type B | ||
| Center Wavelength (λc) | nm | 1030 | 1050 | 1064 | |
| Typ. Peak Isolation | dB | 35 | 30 | 35 | |
| Min. Isolation, λc nm, 23℃, all polarization states | dB | 30 | 25 | 30 | |
| Typ. Insertion Loss, 23℃ | dB | 0.6 | |||
| Max. Insertion Loss, 23℃ | dB | 0.8 | |||
| Max. Insertion Loss, 23℃ (Output to MMF) | dB | None | 0.8 | ||
| Min. Return Loss (Input/Output) | dB | 50/50 | |||
| Max. Polarization Dependent Loss | dB | 0.2 | |||
| Max. Average Optical Power | W | 20 | |||
| Max. Peak Power for ns Pulse | kW | 10 | |||
| Max. Tensile Load | N | 5 | |||
| Fiber Type | Specified by ordering info | ||||
| MMF fiber type | None | MMF-105/125 (NA0.22) | |||
| Operating Temperature | ℃ | 10 to +50 | |||
| Storage Temperature | ℃ | 0 to +60 | |||
Package Dimensions of High Power Polarization Insensitive Isolator


Ordering Information of High Power Polarization Insensitive Isolator
HI-①-②-③-④-⑤-⑥-⑦-⑧
| ①: Wavelength | 03 – 1030 nm, 05 – 1050 nm, 06 – 1064 nm, SS – Specify |
| ②: Package Type | A – Type A, B – Type B |
| ③: Handing Power | 0.4 – 0.4 W, 10 – 10 W, 20 – 20 W, SS – Specify |
| ④: Connector Type | N – None |
| ⑤: Fiber Jacket | B – Bare fiber, L – 900 μm loose tube, S – Specify |
| ⑥: Fiber Length | 1 – 1.0 m, S – Specify |
| ⑦: Fiber Type | 1 – HI 1060 fiber, 2 – Nufern FUD-3584 fiber, 3 – Nufern LMA-GDF-10/125-M, 4 – Nufern LMA- GDF-20/130-M, 5 – Nufern LMA-GDF-30/250-M, S – Specify |
| ⑧: Power Type | P – Pulse application, C – Continuous wave |








