
1064nm Integrative Fiber AOM Series (AOM+Drive)
Integrated drivers and devices are integrated products with higher integration degrees, smaller volumes, and high-frequency stability.
Characteristics of 1064nm Integrative Fiber AOM Series
- Integrated package
- Low insertion loss
- Low power consumption
- High-temperature stability and reliability
Applications of 1064nm Integrative Fiber AOM Series
- Q-switched fiber laser
- Laser Doppler coherent application
- Ultra-fast laser frequency reduction menu
- Linear frequency modulation
Ordering Information of 1064nm Integrative Fiber AOM Series
This indicator is a typical optical wavelength indicator, and other wavelengths and frequencies can be selected.
| Parameter | Unit | “D” means digital modulation, “A” means analog modulation | ||
| SGTF80-1064-1TP-2A | SGTF150-1064-1TP-2A | SGTF200-1064-1TP-2A | ||
| SGTF80-1064-1TP-2D | SGTF150-1064-1TP-2D | SGTF200-1064-1TP-2D | ||
| Specifications of modulation input interface | ||||
| Modulation mode | – | Digital modulation (high level 3.3-5V; low level 0-0.2V@1k Ω) Analog modulation (A1: 0-1V@50 Ω) | ||
| Interface | – | SMA | ||
| Complete machine specification | ||||
| Wavelength | nm | 1030-1080 | ||
| Shift Frequency | MHz | 80 | 150 | 200 |
| Insertion loss | dB | <2.5 | <3.5 | <4.5 |
| Rise time | ns | <40 | <25 | <12 |
| Fiber type | – | PM980(PM) HI1060(SM) or others | ||
| On-off extinction ratio | dB | ≥50 | ||
| Polarization extinction ratio (PM device) | dB | ≥20 | ||
| Polarization dependent loss (SM device) | dB | <0.5 | ||
| Optical power | W | ≤0.5 | ||
| Fiber length | m | ≥1 | ||
| Optical fiber connector | – | FC/APC | ||
| Maximum power consumption | W | 3@Duty cycle1% | ||
| Working voltage | Vdc | 12±0.5 | ||
| Maximum current | A | 0.8 | ||
| Power interface | – | Through core capacitance (core wire is connected to positive, solder lug is connected to negative) | ||









