
High Power Polarization Maintaining Isolator – REV17 HPMI50-06
Specifications of High Power Polarization Maintaining Isolator – REV17 HPMI50-06
| Specifications | |||
| Parameter | Unit | Type A | Type B |
| Center Wavelength (λc) | nm | 1064 | |
| Typ. Peak Isolation | dB | 35 | |
| Min. Isolation, λc, 23 ℃, all polarization states | dB | 28 | |
| Typ. Insertion Loss, 23 ℃ | dB | 0.4 | |
| Max. Insertion Loss, 23 ℃ | dB | 0.6 | |
| Max. Insertion Loss, 23 ℃ (Output to MMF) | dB | None | 0.8 |
| Min. Return Loss (Input/Output) | dB | 50/50 | |
| Min. Extinction Ratio | dB | 18 | |
| Max. Average Optical Power | W | 50 | |
| Max. Peak Power for ns Pulse | kW | 10 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | Specified by ordering info | ||
| MMF fiber type | None | MMF- 105/125 (NA0.22) | |
| Operating Temperature | ℃ | 10 to +50 | |
| Storage Temperature | ℃ | 0 to +60 | |
MMF Port is to take out the backward power from Output.
Package Dimensions of High Power Polarization Maintaining Isolator – REV17 HPMI50-06


Ordering Information of High Power Polarization Maintaining Isolator – REV17 HPMI50-06
HPMI50-①-②-③-④-⑤-⑥-⑦-⑧-⑨
| ①: Wavelength | 06 – 1064 nm, SS – Specify |
| ②: Package Type | A – Type A, B – Type B |
| ③: Handing Power | 50 – 50 W, SS – Specify |
| ④: Connector Type | N – None |
| ⑤: Fiber Jacket | B – Bare fiber, L – 900 μm loose tube, S – Specify |
| ⑥: Fiber Length | 1 – 1.0 m, S – Specify |
| ⑦: Fiber Type | 1 – Nufern PLMA-GDF-20/130-M fiber, 2 – Nufern PLMA-GDF-30/250-M, S – Specify |
| ⑧: Working Axis | F – Fast axis blocked |
| ⑨: Power Type | P – Pulse application, C – Continuous wave |








