
SR10215 PMMPC
Specifications of SR10215 PMMPC
| Specifications | |||
| Parameter | Unit | Value | |
| Signal direction | O | ||
| Pump Wavelength | nm | 976 | |
| SignalWavelength | nm | 1030 | |
| Max. insertion loss (SignalInputto Output) | dB | 0.3 | |
| Max.insertion loss (SignalInputto Output) | % | 93 | |
| Min. Pump Efficiency | dB | 18 | |
| Min. PER | W | 10 、 50 or Specify | |
| FiberType | SignalInput | PLMA-GDF-25/250-M or Specify | |
| Output | PLMA-GDF-25/250-M or Specify | ||
| Pump | MM- 105/125 NA 0.22 | ||
| Operating Temperature | ℃ | 0 to +65 | |
| Storage Temperature | ℃ | -40 to +85 | |
Package Dimensions of SR10215 PMMPC

Ordering Information of SR10215 PMMPC
PMMPC-(2+1)×1-①-②-③-④-⑤-⑥-⑦-⑧-⑨
| ①: Signal direction | F – Forward, O – Opposite |
| ②: Pump Wavelength | 915 – 915 nm, 976 – 976 nm, SSS – Specify |
| ③: Signal Wavelength | 1030 – 1030 nm, 1064 – 1064 nm, SSSS – Specify |
| ④: Fiber Type for Pump | 15 – 105/125 NA 0.15 , 22 – 105/125 NA 0.22 , SS – Specify |
| ⑤: Fiber Type for Input | 5 -PM-GDF-5/130, 10 – PLMA-GDF- 10/125-M, 25 – PLMA-GDF-25/250-M, SS – Specify |
| ⑥: Fiber Type for Output | 5 -PM-GDF-5/130, 10 – PLMA-GDF- 10/125-M, 25 – PLMA-GDF-25/250-M, SS – Specify |
| ⑦: Fiber Length for Pump | 1 – 1.0 m, S – Specify |
| ⑧: Fiber Length for Input | 1 – 1.0 m, S – Specify |
| ⑨: Fiber Length for Output | 1 – 1.0 m, S – Specify |








